Product Details:
Capacity | 26 Liters |
Automation Grade | Automatic |
Filling System | Hydraulic |
Type | Vertical |
Size/Dimensions | 640X485X1240 mm |
Motor Power | 0.75 kW |
Material | Stainless Steel |
No of Filling tubes | 3 Tubes |
Usage/Application | Commercial |
Brand | Foodtech |
Model Name/Number | HSF260 |
Production Capacity | 400 Kg per hr |
Bowl Diameter | 260 mm |
Nozzle Length | 220 mm |
Filling Tube Size | 16, 19, 25 mm |
Product Details:
Capacity | 15 Liters |
Automation Grade | Automatic |
Filling System | Hydraulic |
Type | Vertical |
Weight | 120 Kg |
Size/Dimensions | 600X400X1240 mm |
Motor Power | 0.55 kW |
Material | Stainless Steel |
Usage/Application | Commercial |
Brand | Foodtech |
Model Name/Number | FHSF150 |
Product Details:
Capacity | 35 Liters |
Automation Grade | Automatic |
Filling System | Hydraulic |
Type | Vertical |
Weight | 180 Kg |
Size/Dimensions | 730x560x1240 mm |
Motor Power | 1.1 kW |
Material | Stainless Steel |
Usage/Application | Commercial |
Brand | Foodtech |
Model Name/Number | FHSF-350 |
Nozzle Length | 220 mm |
Production Capacity | 52 kg per hr |
Product Details:
Capacity | More than 15 Liters |
Automation Grade | Automatic |
Filling System | Hydraulic |
Type | Vertical |
Weight | 120 kg |
Size/Dimensions | 600x400x1240 mm |
Material | Stainless Steel |
No of Filling tubes | 4 Tubes |
Usage/Application | Commercial |