Product Details:
Capacity | 15 L |
Automation Grade | Automatic |
Filling System | Hydraulic |
Type | Vertical |
Weight | 120KG |
Size/Dimensions | 600x400x1240 mm |
Material | Stainless Steel |
Outlet Diameter | 16 TO 25 |
No of Filling tubes | 4 Tubes |
Usage/Application | Commercial |
Model | SF150 | SF260 | SF350 |
Power | 0.75 kw | 1.1 kw | 1.1 kw |
Capacity | 300 kg/h | 400 kg/h | 600 kg/h |
Weight | 120 kg | 160 kg | 180 kg |
Size | 600x400x1240 mm | 640x485x1240 mm | 735x560x1240 mm |
Material | Stainless Steel | ||
Voltage | 220V/50Hz、380V/50Hz |
Product Details:
Usage/Application | Restaurant |
Model Name/Number | 813-2B |
Material | SS |
Power | 1kW |
Brand | Foodtech |
Size/Dimension | 560 x 360 x 195 mm |
Voltage | 230V |
Frequency | 50Hz |
Phase | Single Phase |
Country of Origin | Made in India |
Product Details:
Bowl Capacity | 50 L |
Usage/Application | Hotel |
Color | Silver |
Capacity | 1000kg/hr |
Output Capacity | 1000 KG/Hour |
Cutting Method | chopper |
Main Body Material | SS |
Bowl Body Material | stainless steel |
Warranty | 1 year |
Material | Stainless Steel |
Revolutions | 2800 rpm |
Dimensions(LxWxH) | 1200x1000x1138 MM |
Weight | 319KG / 403KG |
Power Supply | Three Phase |
Model: QS650
Power: 2200 W / 2800 W
Voltage: 380V50HZ
Productivity: 1000 KG/Hour
Bowl Capacity: 50 L
speed : high / low
Weight/G.W: 319KG / 403KG
Size: 1200x1000x1138 MM
Outer Stainless Steel
For cutting up meat, vegetable and fruit .etc
It's driven through enclosed-gear
All parts in contact with food are made of Stainless Steel Body or al-alloy
All in conformity with hygiene standard
Product Details:
Usage/Application | Industrial |
Brand | Foodtech |
Material | SS |
Capacity | 50Litre |
Power | 1.1kW |
Weight | 171kg |
Dimension | 92 X 61 X 117 cm |
Voltage | 230V |
Phase | Single Phase |
Frequency | 50Hz |
Features:
Specifications:
Models |
Voltage(V) |
Power (kW) |
Weight (kg) |
Dimensions (cm) |
FT35A |
220 |
0.75 |
313 |
81X61X117 |
FT50A |
220 |
1.1 |
171 |
92X61X117 |
FT70A |
220 |
1.5 |
237 |
92X61X118 |
FT100A |
220 |
1.5 |
268 |
111X68X124 |
FT150A |
380 |
1.5 |
311 |
119X81X125 |