Product Details:
Material | Stainless Steel (SS) |
Capacity | 10 liters |
Mixer Type | Double |
Bowl Volume | 10 Litre |
Usage/Application | Bakery |
Usage | Commercial |
Power Source | Electric |
Automation Grade | Automatic |
Motor Power(in HP) | 1-2 HP |
Certification | ISO |
Mode | voltage | power | mixing speed(r/min) |
production (kg/h powder) | dimension | net weight |
7L | 220V | 0.3kw/h | 0~780/min | 0.4kg/h | 390*225*420mm | 22kg |
10L | 220V | 0.45kw/h | 110/178/390r/min | 2.5kg/h | 450*366*606mm | 56kg |
20L | 220V | 1.1kw/h | 408r/180r/105r/min |
5kg/h |
520*420*780mm | 78kg |
30L | 220V | 1.3kw/h | 408r/180r/105r/min | 6kg/h |
545*440*855mm | 88kg |
40L | 220V |
1.5kw/h |
310/160/80r/min |
8kg/h |
730*640*1130mm | 185kg |
60L | 380V | 2kw/h |
288r/150r/74r/min |
25kg/h |
768*625*1250mm | 395kg |
Product Details:
Material | Stainless Steel (SS) |
Capacity | 20 liters |
Mixer Type | Double |
Bowl Volume | 30 Litre |
Usage/Application | Commercial / Large |
Usage | Commercial |
Power Source | Electric |
Automation Grade | Automatic |
Used for Making | Biscuit/Cookies |
Motor Power(in HP) | 1-2 HP |
Certification | ISO |
Mixing Speed | > 500 RPM |
Accesories/Attachments | Whipper |
Model | Specs & Descs | Machine Size L*W*H(mm) |
Meas/Ctn (mm) | CBM/ 1pks |
Vol. (V) |
Power (KW) |
||
L | W | H | ||||||
FT-B10 | 10L Planetary Food Mixer (With Safety cover) 1.Mixing speed: 90/160/300rpm 2.Max powder: 1kg. |
440*360*650 | 530 | 420 | 770 | 0.17 | 220V | 0.37KW |
FT-B20 | 20L Planetary Food Mixer (With Safety cover) 1.Mixing speed:105/180/425rpm 2.Max powder: 3kg. |
513*405*762 | 560 | 470 | 890 | 0.23 | 220V | 1.1KW |
FT-B30B | 30L Planetary Food Mixer (With Safety cover) 1.Mixing speed: 110/200/420rpm 2.Max powder: 6kg. |
450*390*810 | 590 | 420 | 770 | 0.19 | 220V/380V | 1.5KW |
Product Details:
Material | Stainless Steel (SS) |
Usage/Application | Bakery |
Bowl Type | Fixed Bowl |
Power Source | Electric |
Automation Grade | Automatic |
Motor Power(in HP) | 1-2 HP |
Certification | ISO, CE |
Warranty | 1 Year |
Mixing Speed | 100-300 RPM |
Modes of Speed | Two |
Bowl Volume | 30 Ltr |
Bowl Thickness | 304 |
Accesories/Attachments | J Mixer |
Size/Dimension | 750x435x900 |
Weight | 90kg |
I Deal In | New Only |
Feature:
1.The new double motion double speed dough mixer, has advantages of compact structure beautiful Europe design, easy for use, high efficiency and so on. Stable operating and high efficiency can cut down the cost of production.Suitable for all kinds of restaurants, hotels.,and other food processing places.
2.The parts which contact food are made of high quality stainless steel, safe and durable.
Model: | HS20 | HS30 |
Description | Spiral Dough Mixer | |
Power | 1.5KW | |
Voltage | 220V/50Hz, 220V/60Hz,110V/60Hz,380V/50HZ | |
Capacity | 20L |
30L |
Dough mixing amount | 8kg | 12kg |
Rotating speed | 112~198 r/min | |
Product size(mm) | 730x390x900 | 750x435x900 |
Packing | 1 pc /plywood box | |
N.W. | 85kg | 90kg |
Product Details:
Power Source | Electric |
Electric Power (KW) | 0.5 KW |
Size/Dimension | 390X270X450 mm |
Weight | 20 Kg |
Brand | Foodtech |
Voltage | 220V |
Bowl Capacity | 7 L |
Speed d | 1080R/M Speed |
Product Details:
Material | Stainless Steel (SS) |
Mixer Type | Double |
Usage/Application | Bakery |
Bowl Volume | 40 L |
Power Source | Electric |
Usage | Commercial |
Automation Grade | Automatic |
Used for Making | Biscuit/Cookies |
Motor Power(in HP) | 2-3 HP |
Certification | ISO |
Mixing Speed | > 500 RPM |
Accesories/Attachments | Whipper |
Product Details:
Bowl Volume | 5 Litre |
Power Source | Electric |
Automation Grade | Automatic |
Electric Power (KW) | 0.3 KW |
Mixing Speed | 1080R/M |
Size/Dimension | 350X230X400 mm |
Weight | 15kg |
Voltage | 220V |
Frequency | 50Hz |
Product Details:
Material | Stainless Steel |
Bowl Volume | 10 Litre |
Power Source | Electric |
Automation Grade | Automatic |
Motor Power(in HP) | 0.75 KW |
Mixing Speed | 164/294r/min |
Size/Dimension | 680X540X800 mm |
Weight | 45 kg |
Voltage | 220 V |
Frequency | 50Hz |
Speed | 3 Speed |
Product Details:
Material | Stainless Steel |
Bowl Volume | 20 L |
Power Source | Electric |
Automation Grade | Automatic |
Motor Power(in HP) | 1.1 kW |
Mixing Speed | 294 RPM |
Size/Dimension | 540X430X780 mm |
Weight | 50 kg |
Voltage | 220V |
Frequency | 50Hz |
Speed | 3 Speed |
Product Details:
Material | Stainless Steel |
Bowl Volume | 30 L |
Power Source | Electric |
Automation Grade | Automatic |
Electric Power (KW) | 1.5 kW |
Mixing Speed | 249 RPM |
Size/Dimension | 680X540X950 mm |
Weight | 90 kg |
Voltage | 220 V |
Frequency | 50 Hz |
Speed | 3 Speed |
Product Details:
Material | Stainless Steel |
Bowl Volume | 20 L |
Usage/Application | Bakery |
Power Source | Electric |
Usage | Commercial |
Automation Grade | Automatic |
Capacity | 10 kg |
Used for Making | Biscuit/Cookies, Pizza, Bread |
Motor Power(in HP) | 0-1 HP |
Product Details:
Power Source | Electric |
Usage/Application | Industrial/Commercial |
Utility | For Humberger |
Capacity | 2000 |