Product Details:
Material | Stainless Steel |
Bowl Volume | 30 L |
Power Source | Electric |
Automation Grade | Automatic |
Electric Power (KW) | 1.5 kW |
Mixing Speed | 249 RPM |
Size/Dimension | 680X540X950 mm |
Weight | 90 kg |
Voltage | 220 V |
Frequency | 50 Hz |
Speed | 3 Speed |
Product Details:
Power Source | Electric |
Electric Power (KW) | 0.5 KW |
Size/Dimension | 390X270X450 mm |
Weight | 20 Kg |
Brand | Foodtech |
Voltage | 220V |
Bowl Capacity | 7 L |
Speed d | 1080R/M Speed |
Product Details:
Bowl Volume | 5 Litre |
Power Source | Electric |
Automation Grade | Automatic |
Electric Power (KW) | 0.3 KW |
Mixing Speed | 1080R/M |
Size/Dimension | 350X230X400 mm |
Weight | 15kg |
Voltage | 220V |
Frequency | 50Hz |
Product Details:
Material | Stainless Steel |
Bowl Volume | 10 Litre |
Power Source | Electric |
Automation Grade | Automatic |
Motor Power(in HP) | 0.75 KW |
Mixing Speed | 164/294r/min |
Size/Dimension | 680X540X800 mm |
Weight | 45 kg |
Voltage | 220 V |
Frequency | 50Hz |
Speed | 3 Speed |
Product Details:
Material | Stainless Steel |
Bowl Volume | 20 L |
Power Source | Electric |
Automation Grade | Automatic |
Motor Power(in HP) | 1.1 kW |
Mixing Speed | 294 RPM |
Size/Dimension | 540X430X780 mm |
Weight | 50 kg |
Voltage | 220V |
Frequency | 50Hz |
Speed | 3 Speed |
Product Details:
Material | Stainless Steel |
Usage/Application | Bakery |
Bowl Volume | 20 L |
Power Source | Electric |
Usage | Commercial |
Automation Grade | Automatic |
Capacity | 10 kg |
Used for Making | Bread, Biscuit/Cookies, Pizza |
Motor Power(in HP) | 0-1 HP |
Product Details:
Power Source | Electric |
Usage/Application | Industrial/Commercial |
Utility | For Humberger |
Capacity | 2000 |