Product Details:
| Minimum Order Quantity | 1 Unit |
| Mincer Size | No. 42 |
| Motor Power | 3 hp |
| Body Material | Stainless Steel |
| Operation Mode | Electric |
| Output Capacity | 650kg/hr |
| Production Capacity | 650KG |
| Material | Stainless Steel |
| Type | Electric |
| Power Rating | 3 HP |
| Plate Hole Size | 6 mm, 8 mm |
| Usage/Application | Commercial Use |
| Application | Fish, Chicken, Pork, Beef, Vegetable, Mutton |
| Brand | Foodtech |
| Usage Type | Meat Plant, Caterer, Butcher Shop, Restaurant, Supermarket |
| Model | Jr-12 | jr-22# | Jr32# | Jr42# | VSMC-52# |
| Capacity | 126kg/h | 220kg/h | 450kg/h | 600kg/h | 1300kg/h |
| Power | 850w | 1.2kw | 1.5kw | 4kw | 5kw |
| Weight | 24kg | 45kg | 95kg | 210kg | 295kg |
| Voltage | 110v/220v | 220v | 220v | 380v | 380v |
| Dimension | 38*21*38cm | 50*42*85cm | 58*51*93cm | 110*54*107cm | 124*63*108cm |
Additional Information:
Product Details:
| Hopper Capacity | 10 L |
| Operation Mode | Electric |
| Machine Material | Stainless Steel |
| Filling Capacity | 100 kg/hr |
| Type | Vertical |
| Nozzle Size | 16 mm, 22 mm, 25 mm, 32 mm |
| Power Rating | 0.5 kW |
| Capacity | 7 - 10 Liters |
| Weight | 20KG |
| Size/Dimensions | 650X450X350MM |
| Application | Snacks, Cooked Sausage, Salami, Kebab, Fresh Sausage |
| Material | Stainless Steel |
| Usage Area | Central Kitchen, Restaurant, Cloud Kitchen, Meat Plant |
| Usage/Application | Commercial |
| No of Filling tubes | 4 Tubes |
| Automation Grade | Automatic |
Product Details:
| Hopper Capacity | 10 L |
| Operation Mode | Electric |
| Machine Material | Stainless Steel |
| Automation Grade | Automatic |
| Filling Capacity | 100 kg/hr |
| Type | Vertical |
| Nozzle Size | 16 mm, 25 mm, 22 mm |
| Power Rating | 0.5 kW |
| Capacity | 10 L |
| Weight | 35 KG |
| Size/Dimensions | 69*44*36 CM |
| Application | Kebab, Fresh Sausage, Salami |
| Material | Stainless Steel |
| Usage Area | Restaurant, Central Kitchen, Cloud Kitchen, Meat Plant |
| Usage/Application | Commercial |
| No of Filling tubes | 4 Tubes |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tray Capacity | 20 trays |
| Capacity | 50 Kg |
| Drying Temp | 60–90°C |
| Heating Source | Electric |
| Material | Stainless Steel |
| Number of Trays | 20 |
| Air Flow Type | Vertical |
| Application | Herbs, Vegetables, Fruits, Seeds, Spices, Meat |
| Body Material | SS304 |
| Grid Spacing | 3.5 cm |
| Shape | Rectangular |
| Power | 2000 Watts |
| Automation Grade | Automatic |
| Temperature Range | 80-140 Deg C |
| Control Type | Digital |
| Voltage | 220 V |
| Power | 2000W |
| Product Size | 55L*47W*89H(CM) |
| Quantity Of Trays | 20 trays (Upper and Lower rack gap:35mm) |
| Drying Tray Size | 40*38CM |
| Voltage | 220-240V/50Hz or 60 Hz, 110V/60Hz |
| Timer | 0-24 hours adjustable |
| Temperature Range | 30-90℃ |
| Cabinets Qty and Type | 1 Cabinet |
| Operating noise | 45-50decibels |
| Warranty | 1 years (heating element for 3 years) |
| Other Features |
1.Digital control 2.Double layer outershell 3.Aluminum Door handle 4.With 1pcs crumb trays |
Additional Information:
Product Details:
| Product Type | Cooking Range |
| Heating System | Electric Heating |
| Material | Stainless Steel |
| Capacity | 576 |
| Power Source | Electric |
| No of Trays | 24 TRAY |
| Usage/Application | Hotel |
| Application | Kitchen |
| Size/Dimension | 770x650x1920 mm |
| Type | Commercial Food Warmer |
| Mechanical steaming rice cabinet--Electricity or Gas | |||||
| Dimension (mm) | Steamed rice volume(KG) | Number of people available | (Voltage ) | Number of plates | Number of doors |
| 710*650*1100 | 20 | 120~150 | 380V | 6 | Single door |
| 710*650*1100 |
20 |
120~150 |
220V |
6 |
Single door |
| 710*650*1260 |
25 |
150~200 |
380V |
8 |
Single door |
| 710*650*1260 |
25 |
150~200 |
220V |
8 |
Single door |
| 710*650*1420 |
30 |
200~250 |
380V |
10 |
Single door |
| 710*650*1580 |
36 |
250~300 |
380V |
12 |
Single door |
| 1435*650*1580 |
75 |
500~600 |
380V |
24 |
Double gate and double control |
| 1435*1050*1420 |
110 |
700~900 |
380V |
36 | Double gate and double control |
| 1435*1050*1690 |
150 |
1000~1200 |
380V |
48 |
Double gate and double control |
Product Details:
| Type | Electric Food Steamer |
| Size/Diameter | 26 cm |
| Chamber Volume | 40 L |
| Power | 9 kW |
| Material | Stainless Steel |
| Application | Bakery, Catering, Hotel, Restaurant, Cloud Kitchen, Canteen |
| Tray Count | 12 tray |
| Usage/Application | Commercial |
| Color | Silver |
| Control Type | Manual |
| Shape | Rectangular |
| Door Type | Solid Door |
| Insulation | Double Wall |
Product Details:
| Blade Diameter | 300 mm |
| Motor Power | 1 hp |
| Type | Electric |
| Cutting Thickness | 0.2-15mm |
| Model: | FT-300mm | ||||||||||||||||
| Material: | Polish and Anozied | ||||||||||||||||
| Body: | FULL polished and anodized | ||||||||||||||||
| Blade diameter: | 300mm | ||||||||||||||||
| Slice width | 0.2-15mm | ||||||||||||||||
C
|
220V/50HZ/120W 110V/60HZ/120W | ||||||||||||||||
| N.W/G.W: | 22kg/24kg | ||||||||||||||||
| Packing size: | 610*520*495mm |
Product Details:
| Capacity Per Hour | 80 cones/hr |
| Number Of Flavours | 1 flavour |
| Power Rating | 1 kW |
| Product Type | Loose Ice Cream |
| Output Capacity | 150 Cones/Hour |
| Usage/Application | For shop |
| Capacity | 20L |
| Number Of Flavors/Valves | 1 |
| Machine Type | Automatic |
| Tank Capacity | 20 Litres |
| Placing Type | Table Top Model |
| Hopper Capacity | 6 Liters |
| Number of Hoppers | 1 |
| Number Of Flavours/Valves | 1 |
| Refrigerant | R 404a |
| Product name | Soft Ice Cream Machine Commercial |
| Application | Commercial Ice Cream Maker |
| Flavor | Single Flavor |
| Votlage | 220V/50Hz |
| Power | 1500W |
| Size | 240*600*680MM |
| Capacity | 18-20L/H |
| Refrigerant | R404A |
| Feature | High Outpuit |
| Advantage | LED Display |
Product Details:
| Capacity | 7 - 10 Liters |
| Automation Grade | Automatic |
| Type | Vertical |
| Weight | 40KG |
| Size/Dimensions | 330X420X670mm |
| Material | Stainless Steel |
| Outlet Diameter | ELECTRIC |
| No of Filling tubes | 4 Tubes |
| Usage/Application | Commercial |
Electric Sausage Stuffer Features:
·Durable and heat free operation
·Includes four stuffing funnel sizes(16mm/22mm/32mm/38mm).
·Vertical design saves countertop space.
·For Maximum performance, this sausage stuffer boasts an enclosed two speed gearing to drive the piston and a pressure release valve.
·It's good ideal for all kinds of kitchen.
Product Details:
| Automation Grade | Automatic |
| Filling System | Hydraulic |
| Type | Vertical |
| Weight | 120 kg |
| Size/Dimensions | 820X510X1020 mm |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Brand | Foodtech |
| Country of Origin | Made in India |
Product Details:
| Product Type | Cooking Range |
| Material | SS 304 |
| Usage/Application | Restaurant |
| Power Source | Gas |
| Capacity | 10 L |
| Automation Grade | Automatic |
| Table Top Material | Stainless Steel |
| Brand | Continental |
Equip your foodservice business with high-performance commercial kitchen equipment designed for efficiency, durability, and exceptional cooking results. Our range covers everything needed to run restaurants, hotels, catering services, cafeterias, bakeries, food trucks, and institutional kitchens with reliability and precision.
Whether you're setting up a new kitchen or upgrading an existing one, our premium products are engineered to handle the demands of continuous, high-volume use while ensuring energy-efficient performance and compliance with safety standards.
Key Features & Benefits:
✔ Heavy-Duty Construction — Built from high-grade stainless steel and robust components for long life under intense use.
✔ Superior Performance — Powerful heating, precise controls, and consistent output for professional chefs.
✔ Energy Efficiency — Engineered to deliver high performance with optimized power consumption.
✔ Range of Products — From cooking, refrigeration, and preparation to storage and service stations.
✔ Easy Maintenance — Designed for hassle-free cleaning and minimal downtime.
✔ Certified & Compliant — Meets industry safety standards and regulatory requirements for
Product Details:
| Capacity | 2000 Piece Per Hour |
| Usage/Application | Commercial |
| Operation Type | Semi automatic |
| Model Name/Number | FD-30 |
| Material | ss |
| Power Consumption | 65w |
| Frequency | 50hz |
| Voltage | 220V |
| I Deal In | New Only |
| Model | -FD3 |
| Capacity | 1500pcs/h |
| Weight of dumplings | 17-30g |
| Voltage | 220v/110V |
| Power | 65w |
| Weight | 45kg |
| Dimension | 350*370*480mm |
| Dumpling size | 75mm,80mm,85mm,90mm,95m |
Product Details:
| Number Of Groups | 2 |
| Brand | Expobar |
| Serving Capacity | 200-500 cups per day |
| Material | Stainless Steel |
| Operation Type | Semi Automatic |
| Power Consumption | 3000 w |
| Boiler Capacity | 10 L |
| Capacity | 500 Cups/Day |
| Water Tank Capacity | 10 l |
| Voltage | 230 v |
| Frequency | 50 hz |
| Machine Type | Semi Automatic |
Product Details:
| Usage/Application | Restaurant |
| Material | Stainless Steel |
| No. Of Shelves | 6 GN PAN |
| Color | SILVER |
| Features | FOR HOTEL |
| Height | 1200*335*225mm |
| Pan Capacity | 5L PAN EACH |
| Item name | commercial table top salad |
| Model NO. | VRX1200-395 |
| Dimension(mm) | 1200*335*225mm |
| Volts | 220V/50Hz , 110V/60Hz , 220V/60Hz |
| Power | 320W |
| Temp | 0~+10℃ |
Product Details:
| Material | Stainless Steel |
| Power | 1500W |
| Auto Switch Off | Yes |
| Model Name/Number | WB-10L |
| ISI Certified | Yes |
| Water Level Indicator | 7L |
| Temperature Control | Variable Temperature |
| 10.5L | 7.5L | 220V/1500W | 17.5*31cm | 20.5*45.5cm | 3.65kg | 25.5*25.5*49cm |
Product Details:
| Grill Type | Chicken Grill Machine |
| Meat Holding Capacity | 20 Kg |
| Rotation | Automatic |
| Material | Stainless Steel |
| Type | Table Top |
| Color | Silver |
| Usage/Application | Restaurant |
| Product name | Shawarma Cutting Machine |
| Advantage | Easy Operation High Efficiency |
| Type | Vertical Grill |
| Application | Hotel, Commercial, Household |
Product Details:
| Capacity | 120 LPH |
| Material | Stainless Steel |
| Equipment Type | Paneer Coagulation Tank |
| Usage/Application | Milk |
| Size/Dimension | 48X40X48 INCHES |
| Height | 48 INCHES |
| Ac Power Supply Voltage | 220v |
| Automatic Grade | Automatic |
| Certification | ISO |
| Finishing | Galvanized |
| Sweet Name | Peda |
| Brand | FOODTECH |
| Capacity | 130 Ltr |
| Voltage | 220 V |
| Material | Stainless Steel |
| Equipment Type | Paneer Coagulation Tank |
| Usage/Application | khoya making |
| Design Type | Standard |
| Finishing | polished |
Product Details:
| Pan Capacity | 100 L |
| Material | Stainless Steel |
| Heating Mode | Gas |
| Tilting Type | Gear Tilting |
| Capacity | 100 Litre |
| Usage/Application | Kitchen |
| SS Grade | 304 |
| Totel Power | 7kw |
| Grade | 304 |
| Shape | Round & Rectangle |
| Usage | Frying, Braising, Boiling |
| Color | Silver |
Product Details:
| Capacity | 1 kg/hr, 2 kg/hr |
| Bowl material | Stainless Steel |
| Material | STAINLESS STEEL |
| Voltage | 220V |
| Automation Grade | Automatic |
| Model Name/Number | FT CMTC |
| Weight | 20KG |
| Motor Power | 1.5 HP |
| Size | 820x520x1050mm |
| Frequency | 50HZ |
| Heating type | Electric, Gas |
| Product Name | Electric Cotton Candy Machine | Electric Cotton Candy Machine with Cart |
| Model | FT-MHT | FT-CMTC |
| Voltage | 220V50Hz / 110V60Hz | 220V50Hz / 110V60Hz |
| Power | 1400W | 1400W |
| Amps | 7 Amps | 7 Amps |
| Color | Pink | Pink |
| Material | Stainless Steel | Stainless Steel |
| Output | 120 Cones Per Hour | 120 Cones Per Hour |
| Motor RPM | 3500 RPM | 3500 RPM |
| Product size | 520×520×500mm | 820×520×1050mm |
| Product weight | 8kg | 20kg |
| Package size | 570×570×420mm | 535×535×580mm |
| Package weight | 9.3kg | 22kg |
| Package Includes |
1 x Cotton Candy Machine / 1 x Sugar Scoop / 1 x Extra Fuse / 1 x Manual | |
Product Details:
| Material | Aluminium |
| Number of Trays/Plates | 1 Plate |
| Usage/Application | Commercial |
| Color | Silver |
| Shape | Rectangular |
| Surface Finish | Metal Finish |
Product Details:
| Shape | Rectangular |
| Type | Aluminium Trays |
| Length | 600 mm |
| Gauge Thickness | 18 gauge |
| No.of Pieces | 1 |
| Usage/Application | Restaurant |
| Color | Silver |
| Capacity | 2000 Gram |
| Dishwasher Safe | Yes |
| Usage | Catering, Bakery, Hotel, Home, Restaurant, Mess |
| Country of Origin | Made in India |
Foodtech Industries Is a leading supplier of Perforated Tray in Chennai. Foodtech Industries Is a leading supplier of Perforated Tray in Bangalore . Foodtech Industries Is a leading supplier of Perforated Tray in Coimbatore . Foodtech Industries Is a leading supplier of Perforated Tray in Karnataka . Foodtech Industries Is a leading supplier of Perforated Tray in Vishakhapatnam . Foodtech Industries Is a leading supplier of Perforated Tray in Vijayawada . Foodtech Industries Is a leading supplier of Perforated Tray in Kerala. Foodtech Industries Is a leading supplier of Perforated Tray in Tamilnadu . Foodtech Industries Is a leading supplier of Perforated Tray in delhi. Foodtech Industries Is a leading supplier of Perforated Tray in Mumbai. Foodtech Industries Is a leading supplier of Perforated Tray in Pune . Foodtech Industries Is a leading supplier of Perforated Tray in Hyderabad . Foodtech Industries Is a leading supplier of Perforated Tray in Delhi . Foodtech Industries Is a leading supplier of Perforated Tray in Noida . Foodtech Industries Is a leading supplier of Perforated Tray in Lucknow . Foodtech Industries Is a leading supplier of Perforated Tray in assam Foodtech Industries Is a leading supplier of Perforated Tray in guwahati. Foodtech Industries Is a leading supplier of Perforated Tray in Mizoram
Product Details:
| Capacity | 2800pcs |
| Usage/Application | Commercial |
| Operation Type | Fully Automatic |
| Model Name/Number | FT- 160A |
| Material | stainless Steel |
| Power Consumption | 2.75 kw |
| Brand | FOODTECH |
|
mODEL |
CQ-150 single hopper |
|
|
Voltage |
220V |
|
|
Power |
2.4kw |
|
|
Production Specification |
20-300g/pcs |
|
|
Capacity |
500-3000 pcs/h |
|
|
Weight |
220kg |
|
|
Dimension |
1530*670*1650mm |
|
momos making machine price mini round bun machine momo wrapper machine skin
Product Details:
Technical parameter
|
Model |
Capacity |
Weight of the bun |
Voltage |
Power |
Weight |
Dimension |
|
FT- 160A |
800-2800pcs/h |
20-160g |
220V |
2.75 kw |
350 kg |
1500*700*180 |
Product Details:
| Type Of Freezer | Compact |
| Door Type | Double Door |
| Number Of Shelves | 2 |
| Color | Silver |
| Energy Efficiency | 5 Star |
| Capacity | 300 L |
| Product Dimension | 60x27x34 Inches |
| Temperature Range | 0 to 8 ~c |
Product Details:
| Grill Type | Chicken Grill Machine |
| Meat Holding Capacity | 20 Kg |
| Rotation | Automatic |
| Material | Stainless Steel |
| Type | Floor |
| Color | Silver |
| Usage/Application | Restaurant |
| Number Of Burners | 2 Big Burner |
| Power Source | Gas |
| Material | Stainless Steel |
| Color | Silver |
| Type | Cabinet |
| Meat Holding Capacity(Kgs) | 10-15 Kg |
| Rotation | Manual |
| Size/Dimension(LxWxH) | 30LX24WX68H |
| Size | 30L X 24W X 68H (in Inch) |
| Usage/Application | Restaurant, Hotel, Commercial |
| Number Of Rods | 1 |
| Material Grade | SS304 |
| Surface Finishing | Polished |
| Weight | 55 Kg |
Product Details:
| Model | Bubble 2 Group |
| Capacity | 400 Cups/Day |
| Machine Type | Espresso Machine |
| Group Heads | 2 Group |
| Material | Stainless Steel |
| Operation Type | Semi Automatic |
| Serving Capacity | 250 Cup Per Day |
| Milk System | Fresh Milk |
| Water Source | Inbuilt Tank |
| Boiler Capacity | 10 L |
| Size | 18 Inch |
| Colour | Red |
| Operated By | Electricity |
2 GROUPS
| Dimensions (WxHxD) | 610x475x500 mm | |
| Weight | 47 kg | |
| Display | Digital | |
| Group type | Machine | |
| Boiler volume | 11 l | |
| Voltage | 220 - 240 V 50/60 Hz | |
| Power | 3150 W |
Product Details:
| Operation Mode | Automatic |
| Patty Diameter | 5~12mm |
| Body Material | Stainless Steel |
| Shape | Tikka , Nuggets |
| Patty Thickness | 10 mm |
| Material | Stainless Steel |
| Patty Shape | Round |
| Dimensions(LxWxH) | L800xW600xH1200mm |
| Production Capacity | 2000 patty/hr |
| Usage/Application | Catering |
| Power Source | Single Phase |
| Usage Type | Butcher Shop, Restaurant, Canteen, Cloud Kitchen, Food Factory |
1. Heavy duty stainless steel construction
2. High efficiency,1000 pcs/h
3. Automatic paper sending system.
4. Easy replacing form mould
5. Patty thickness is adjustable:5-12mm
6. Simple operation,easy maintainance.
SPECIFICATIONS
Model No.:FT-HMF102
Voltage:220V/50Hz
Power:0.37kw
Capacity:1000 pcs/h
Patty Thickness:5~12mm
Max. Patty Size:Φ120mm
Hopper Volume:30L
N.W.:100kg
Dimension:L800xW600xH1200mm
Foodtech Industries is a leading supplier of all Commercial Meat Processing Machine , Bakery Equipments, Kitchen Equipments, Hospitality Equipments, & Hotel Equipments
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 80 L |
| Model Name/Number | FTWC-100 |
| Number Of Taps | 2 |
| Color | Silver |
| Body Material | Stainless Steel |
| Weight | 80KG |
| Power Consumption | 3 KW/24 HR |
Product Details:
| No. Of Shelves | 2 Shelves |
| Material | Stainless Steel |
| Usage/Application | Restaurant |
| Color | silver |
Product Details:
| Capacity | 15 L |
| Power Rating | 3 kW |
| Body Material | Stainless Steel |
| Pan Shape | Round |
| Phase | Single Phase |
| Control Type | Thermostat |
| Usage | Cloud Kitchen, Canteen, Hotel, Catering, Restaurant |
| Tilting Type | Fixed Pan |
| Max Temperature | 200°C |
Product Details:
| Capacity | 12+12 |
| Color | Silver |
| Product Type | Soda Machine |
| Material | Stainless Steel |
| Model Name/Number | FT-X300 |
| Country of Origin | Made in India |
| Model | Name | Volage | Power | Refrigerant | Net. Weight | Dimension |
| FT-X-150 | One tank slush machine 12L | 220V/50Hz,110V/60Hz | 500W | R134A/180G | 31kg | 240x530x800mm |
| FT-X-300 | Two tanks slush machine 2x12L | 220V/50Hz,110V/60Hz | 1000W | R404A/350G | 41kg | 430x530x800mm |
| FT-X-450 | Three tanks slush machine 3x12L | 220V/50Hz,110V/60Hz | 1300W | R404A/450G | 60kg | 620x530x800mm |
1:The energy consumption is low because of the high quality compressor ASPERA with R404a refrigerant.
2:Temperature range: -1~-3°C.
3:Thermostats for use as cold drink dispenser and standby function.
4:Food-grade polycarbonate (PC) bowls, healthy and environmental protection.
5:Easy to fill, easy to handle and easy to clean.
Product Details:
| Type | BAR BLENDER |
| Usage/Application | FOR SHAKE |
| Design Type | Standard |
| Machine Body Material | POLYCARBONATE |
| Brand | FOODTECH |
| Product Name | Blender |
| Bowl Materials | Plastic |
| Capacity | 2L |
| Speed | 4 Speeds |
| Size | 45cm(H)*21.5cm(W)*19(L) |
| box size | 64*58.5*36cm |
Product Details:
| Capacity | 150 kg/hr |
| Motor Power | 1 HP |
| Vegetable Cutting Capacity | 200 kg/hr |
| Cutting Function | Chopping, Shredding, Grating, French Fries, Dicing, Cubing, Slicing |
| Body Material | Stainless Steel |
| Number of Blades | 8 Blades |
| Cutting Shapes | 8 types of shape |
| Motor | 1 hp |
| Blade Sizes | 5mm |
| Suitable for | Potato, Ginger, Onion |
| Usage/Application | For Vegetable cutting |
| Material | Stainless Steel |
| Voltage Supply | 220v |
| Power Consumption | 1.5 kw |
| Automation Grade | Automatic |
| Operation Mode | Semi-Automatic |
Vegetable Cutter MachineModel : AVCM-1Power: 0.25Production: 150 KgComplete Ss Body FeaturesOne large hopper (area 150 mm) for large products such as potatoes etc.,One round feed hopper (area 60 mm) designed for long and fragile vegetable for perfect slicing of cucumbers, tomatoes, etc.Machine suitable for slicing, dicing, grating, julienne & French fries100% Save labour / Simple to operate and easy to clean.Vegetable preparation machine recommended for restaurants, hotels serving up to 80% covers. Vegetable Output Capacity: 150 kg Per HourMotor HP: 1HP, 1440 Rpm.Volt : 220 to 240 volts,Single phase motor Machine RPM : 900Food grade material : Special S S Steel Blades, ss Body, Aluminium Disc, S.S Shaft & PolimerWe are a leading supplier of Vegetable Cutting Machine in india. We are a leading supplier of Vegetable Cutting Machine in delhi. We are a leading supplier of Vegetable Cutting Machine in Noida .We are a leading supplier of Vegetable Cutting Machine in Gurgoan . We are a leading supplier of Vegetable Cutting Machine in Punjab . We are a leading supplier of Vegetable Cutting Machine in Amritsar . We are a leading supplier of Vegetable Cutting Machine in Jammu & Kashmir. We are a leading supplier of Vegetable Cutting Machine in Mumbai. We are a leading supplier of Vegetable Cutting Machine in Uttrakhand . We are a leading supplier of Vegetable Cutting Machine in Shimla. We are a leading supplier of Vegetable Cutting Machine in Goa. We are a leading supplier of Vegetable Cutting Machine in Dharamsala. We are a leading supplier of Vegetable Cutting Machine in Indore. We are a leading supplier of Vegetable Cutting Machine inAssam. We are a leading supplier of Vegetable Cutting Machine in Kolkata. We are a leading supplier of Vegetable Cutting Machine in Imphal. We are a leading supplier of Vegetable Cutting Machine in Manipur. We are a leading supplier of Vegetable Cutting Machine in Nagaland . We are a leading supplier of Vegetable Cutting Machine in Shillong . We are a leading supplier of Vegetable Cutting Machine in Meghalaya. We are a leading supplier of Vegetable Cutting Machine in Chennai. We are a leading supplier of Vegetable Cutting Machine in Lucknow. We are a leading supplier of Vegetable Cutting Machine in Bihar. We are a leading supplier of Vegetable Cutting Machine in Goa. We are a leading supplier of Vegetable Cutting Machine in Kerala. We are a leading supplier of Vegetable Cutting Machine in Thrissur Kerala . We are a leading supplier of Vegetable Cutting Machine in Vijayawada . We are a leading supplier of Vegetable Cutting Machine in Hyderabad . We are a leading supplier of Vegetable Cutting Machine in Rajasthan . We are a leading supplier of Vegetable Cutting Machine in Jaipur. We are a leading supplier of Vegetable Cutting Machine in Bhopal . We are a leading supplier of Vegetable Cutting Machine in Maharashtra . We are a leading supplier of Vegetable Cutting Machine in Bhutan. We are a leading supplier of Vegetable Cutting Machine in Nepal.
Product Details:
| Capacity | 5 L |
| Capacity(Litre) | 5 Litre |
| Usage/Application | Commercial |
| Type | Lifting |
| Surface Finish | INLESS sTELL |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 Lt |
| Capacity(Litre) | 10 Litre |
| Usage/Application | Commercial |
| Type | Conventional |
| Power | 2 HP |
| Voltage | 220 |
| Power Source | Single Phase Electricity |
| Brand | Foodtech |
Product Details:
| Cavity Count | 24 cavity |
| Plate Diameter | 225 mm |
| Capacity | 6 Litre |
| Material | Stainless Steel |
| Number of Trays/Plates | 1 Plate |
| Shape | Rectangular |
| Usage/Application | Commercial |
| Color | Silver |
| Suitable Cooker | Commercial Steamer, Electric Idli Steamer, Gas Idli Steamer |
| Usage | Catering, Canteen, Hotel, Restaurant |
| Size/Dimension | 16x24 inches |
Product Details:
| Boiler Type | Steamers |
| Type | Electric Food Steamer |
| Chamber Volume | 200 L |
| Cooking Capacity | 50 kg |
| Power | 9 kW |
| Brand | FOODTECH |
| Application | Hotel, Restaurant, Canteen, Cloud Kitchen, Catering, Bakery |
| Tray Count | 12 tray |
| Color | Silver |
| Material | STAINLESS STEEL |
| Capacity | 12TRAY |
| Size | 70*55*150cm |
| Usage/Application | STEAM |
|
Model |
No. Of the trays |
Type |
Power |
Dimension |
Steam pressure |
|
FTS-4 |
4 pieces |
Single door |
220v/3kw |
70*55*80cm |
0.02Mpa |
|
FTS-6 |
6 pieces |
Single door |
220v/6kw |
70*55*97cm |
0.02Mpa |
|
FTS-8 |
8 pieces |
Single door |
380v/9kw |
70*55*114cm |
0.02Mpa |
|
|
|
|
|||
|
FTS-12 |
12 pieces |
Single door |
380v12kw |
70*55*150cm |
0.02Mpa |
1.The size of the tray is 60*40cm.
2.Each tray can put about 4-5kg raw material,depends on different kind of food.
3.As for the shape of the tray,we also have trays with hole for your choose,which is suitable for steamed bread.
Features of Steamer1. Automatically electronic impulses ignition and easy to operation;
2. Patented design of high-efficiency progressive door lock anchor-convenient and practical;
3.Made of high quality stainless steel,very durable and looks perfect.
4. New-type multiple air sac embedded silicone gel door seal-providing reliable sealing;
5. Made by high quality stainless steel with luxury artistic and clean;
6. Highly hot efficiency in burning system which designed by patent and raise up the
temperature quickly;
7. Automatic water inlet, have timing function boiler alarm, safety steam
8. valve-safe and reliable;
Product Details:
| Seal width | 400 mm |
| Chamber Type | Single |
| Sealing Length | 400mm |
| Pump capacity | 40 m3/h |
| Automation Grade | Automatic |
| Bag Volume | 250gm to 1 kg |
| Packaging Type | vacuum packing |
| Weight | 70kg |
| Voltage | 220 V |
| Chamber Size | 400mm |
| Sealing Power | 900w |
| Dimension | 420x440x130(mm) |
| Model | DZP-400/2H | Voltage | 220V/50HZ |
| Power of pump | 0.9 KW | Heat-sealing power | 0.6Kw |
| Lowest absolute pressure | 0.1 pa | Volume of vacuum case | 420×440×130(mm) |
| Sealing strip size | 400×10(mm) | Number of heater | 2 pcs or |
| Exhaustment of vacuum pump | 20m3/h | material of vacuum case and hull | Stainless steel |
| Dimension | 540×490×960(mm) | Weight | 70kg |
Product Details:
| Showcase Type | Countertop |
| Material | Stainless Steel |
| Number of Shelves | 5 PAN |
| Height | 5.5 Feet |
| Usage/Application | Catering |
| Counter Shape | Curved |
| Frame Material | Acrylic |
| No. Of Shelves | 2 Shelves |
| Color | Black |
| Shape | TABLE TOP CURV SHAPE |
| Brand | FOODTECH |
| Size | 730*1120*1386 mm |
| Usage | Grocery |
Model NumberCSZ-150
TypeDisplay Cooler
Temperature4~10 ℃
Climate TypeN-ST
RefrigerantR134a
Product NameSushi Refrigerator Sushi Showcase Display Refrigeratio
Voltage220V/50HZ,60HZ, 110V/60HZ
Motor280W
CompressorZEL
Cooling modelStatic Cooling
DefrostManual
Temperature ControlDigital Control
LightLED
CondenserPure Copper Pipe
Dimension730*1120*1386 mm
Product Details:
| Size | 60x24x34 Inch |
| Material | Stainless Steel |
| Color | silver |
| No Of Lags | 4 Legs |
| Number Of Sinks | three sink unit |
| Country of Origin | Made in India |
Product Details:
| Capacity (L) | 1000 L |
| Capacity | 1000 L |
| Refrigerant | 404a |
| Product Dimensions | 48x24x84 Inches |
| Number of Baskets/Shelves | 4 |
| Number of Doors | 4Door |
| Temperature Range | 0~c to 8~c |
| Model Name/No. | FT4DC |
| Country of Origin | Made in India |
Product Details:
| Capacity | 500 L |
| Energy Efficiency | 5 Star |
| Color | Silver |
| Defrosting Type | Direct Cool |
| Model Name/Number | FT2DC |
| Body Material | Stainless Steel |
| Warranty | 1 year Warranty |
| Door Lockable | yes |
| Dimension(Width X Depth X Height)(mm) | 30x24x72 Inches |
| Country of Origin | Made in India |