Product Details:
Usage/Application | Commercial |
Brand | Foodtech |
Size | 290X460X300 mm |
Model Name/Number | FEF-6L |
Weight | 5.5 kg |
Capacity Basket | 6 L |
Power | 2.5 kW |
Voltage | 240 V |
Dimension | 425X265X285 mm |
Material | Stainless Steel |
Product Details:
Usage/Application | Commercial |
Brand | Foodtech |
Model Name/Number | FTE-10L |
Power Source | Electric |
Voltage | 240 V |
Power | 3 kW |
Capacity | 10 L |
Basket Size | 180X220X100 mm |
Tank Size | 210X300X185 mm |
Product Size | 280X455X350 mm |
Body Material | Stainless Steel |
SS Grade | SS201 |
Product Details:
Usage/Application | Commercial |
Brand | Foodtech |
Model Name/Number | FTE-10+10L |
Power Source | Electric |
Voltage | 240 V |
Power | 3 kW |
Capacity | 20 L |
Basket Size | 180X220X100X2 mm |
Tank Size | 210X300X185X2 mm |
Product Size | 280X455X350X2 mm |
Body Material | Stainless Steel |
SS Grade | SS201 |
Product Details:
Model Name/Number | VT-40 |
Power | 0.370 kW |
Capacity | 15 kg/ Batch |
Voltage | 220 V |
Dimension | 1180X460X1030 mm |
Weight | 60kg |
Efficiency Per Batch | 15 Kg |
Vacuum Pump | 90 W |
Product Details:
Usage/Application | Commercial |
Brand | Foodtech |
Size | 616x660x550 mm |
Model Name/Number | FT-GF-16 |
Frequency | 50/60 Hz |
Country of Origin | Made in India |
Voltage | 240 V |
Product Details:
Usage/Application | Commercial |
Brand | Foodtech |
Size | 560X460X300 mm |
Model Name/Number | EF-6L-2 |
Weight | 12 Kg |
Capacity | 12 L |
Power | 2.5 kW |
Voltage | 240 V |
Material | Stainless Steel |
Product Details:
Usage/Application | Commercial |
Brand | Foodtech |
Size | 340x615x630 mm |
Frequency | 50 Hz |
Weight | 20 kg |
Country of Origin | Made in India |
Capacity | 18 L |
Product Details:
Usage/Application | Commercial |
Brand | FOODTECH |
Size | 400x700x1250mm |
Model Name/Number | FT-GF-778 |
Features | GAS FRYER |
Product Details:
Usage/Application | Commercial |
Brand | FOODTECH |
Size | 400X800X1125MM |
Model Name/Number | EF-28L |
Features | DIGITAL ELECTRIC FRYER |
Color | SILVER |