Product Details:
For Baking | Biscuit/Cookies |
Operation Type | Automatic |
Power Source | Electric |
Size | 1340 X 950 X 1390 mm |
Number Of Decks | Triple |
Usage/Application | Bakery |
Power Consumption (KW) | > 4.7 KW |
Brand | Foodtech |
Model Name/Number | FED-2D4 |
Voltage | 380V |
Temperature | 0~350 Degree Celsius |
Number Of Trays | 4 Tray |
Trays Size | 600 X 400 mm |
Material | SS |
Product Details:
Power Source | Electric |
Size | 1680 X 860 X 1665 mm |
Number Of Decks | Triple |
Usage/Application | Bakery |
Brand | Foodtech |
Model Name/Number | FED-3D9 |
Weight | 270kg |
Voltage | 380V |
Temperature | 0~350 Degree Celsius |
Number of Trays | 9 Tray |
Trays Size | 600 X 400 mm |
Product Details:
Power Source | Electric |
Number Of Decks | Double |
Usage/Application | Bakery |
Brand | Foodtech |
Weight | 80 kg |
Model Number | FED-1D2 |
Outside Size | 1260 X 850 X 570 mm |
Voltage | 220V |
Temprature | 0-300 Degree Celcius |
Number of Trays | 2 Trays |
Trays Size | 600 X 400 mm |
Product Details:
Operation Type | Automatic |
Power Source | Electric |
Number Of Decks | Single |
Power Consumption (KW) | > 4.7 KW |
Brand | Foodtech |
Model Name/Number | FEP-1D-1 |
Weight | 45 Kg |
Outside Size | 903 x 603 x 401 mm |
Chamber Size | 604 x 409 x 105 mm |
Voltage | 230V |
Number of Trays | 1 Tray |
Trays Size | 600 X 400 mm |
Frequency | 50Hz |
Product Details:
Power Source | Electric |
Size | 1260 X 850 X 1640 mm |
Number Of Decks | Triple |
Usage/Application | Commercial |
Brand | Foodtech |
Model Name/Number | FED-3D6 |
Voltage | 380V |
Temperature | 0~350 Degree Celsius |
Number of Trays | 6 Tray |
Trays Size | 600X400 mm |
Product Details:
Power Source | Electric |
Machine Body Material | Stainless Steel |
Warranty | 1 Year |
Power Consumption (KW) | 4.5 kW |
Brand | Foodtech |
Dimensions | 42 x 24 x 16 inch |
Baking Capacity | 12 inch Pizza Belt |
Automation | Fully Automatic |
Frequency | 50 Hz |
Voltage | 230V |
Temperature | 300 Degree Celsius |
Model Number | CPO13 |
Working Area | 40 X 13 inch |